Chemical resistance for Polyester label material:
R – Resistant |
NR – Not Resistant |
max resistance to |
R – Resistant |
NR – Not Resistant |
max resistance to |
Chemical Product | Polyester | |
---|---|---|
60° F (15°) | 150° F (66°) |
|
Acetic Acid 0-25% (vinegar) | R | max 125 |
Acetic Acid 25-50% | R | NR |
Alcohol - Butyl | NR | NR |
Alcohol - Isopropyl | max 150 | |
Alcohol - Isopropyl 100% | NR | NR |
Alcohol - Secondary Butyl | NR | NR |
Alum (Aluminum Sulfate) | R | R |
Aluminum Chloride | R | max 120 |
Aluminum Potassium Sulfate | R | R |
Contact ABLT on Whatsapp