Chemical Resistance of Vinyl Label Material:
| R = resistant |
| N = not resistant |
| Chemical Product | Vinyl | |
|---|---|---|
| 73° F (23°) | 140° F (60°) |
|
| Acetic Acid 0-25% (vinegar) | R | R |
| Acetic Acid 25-50% | R | N |
| Alcohol - Butyl | R | R |
| Alcohol - Isopropyl | R | R |
| Alum (Aluminum Sulfate) | R | R |
| Aluminum Chloride, Aqueous | R | R |
| Aluminum Potassium Sulfate | R | R |
| Ammonium Bisulfide | R | R |
| Ammonium Hydroxide 10% | R | R |
| Ammonium Nitrate | R | R |
| Ammonium Persulfate | R | R |
| Ammonium Phosphate | R | R |
| Ammonium Sulfate | R | R |
| Barium Carbonate | R | R |
| Barium Chloride | R | R |
| Barium Sulfate | R | R |
| Barium Sulfide | R | R |
| Beer | R | R |
| Benzene | N | N |
| Benzoic Acid | R | R |
| Benzyl Alcohol | N | N |
| Butyric Acid 0-50% | R | N |
| Cadmium Cyanide | R | R |
| Calcium Bisulfide | N | N |
| Calcium Carbonate | R | R |
| Calcium Chlorate | R | R |
| Calcium Chloride | R | R |
| Calcium Hydroxide | R | R |
| Calcium Hypochlorite | R | R |
| Calcium Nitrate | R | R |
| Calcium Sulfate | R | R |
| Carbon Dioxide | R | R |
| Carbon Monoxide | R | R |
| Carbonic Acid | R | R |
| Chlorinated Water | R | R |
| Chlorine - 0-20 ppm | R | N |
| Chlorine, liquid | N | N |
| Chloroacetic Acid 0-50% | R | R |
| Citric Acid | R | R |
| Coconut Oil | R | R |
| Coffee | R | R |
| Coke Oven Gas | R | R |
| Copper Chloride | R | R |
| Copper Cyanide | R | R |
| Copper Fluoride | R | R |
| Copper Nitrate | R | R |
| Copper Sulfate | R | R |
| Corn Oil | R | R |
| Corn Syrup | R | R |
| Cottonseed Oil | R | R |
| Crude Oil | R | R |
| Cyclohexane | N | N |
| Diesel Fuel | R | R |
| Dioctyl Phthalate | N | N |
| Dipropylene Glycol | R | R |
| Ethylene Glycol | R | R |
| Fatty Acids | R | R |
| Ferric Chloride | R | R |
| Ferric Nitrate | R | R |
| Ferric Sulfate | R | R |
| Ferrous Chloride | R | R |
| Ferrous Nitrate | R | R |
| Ferrous Sulfate | R | R |
| Fish Oil | R | R |
| Fluoboric Acid | R | R |
| Fluorsilicic Acid 30% | R | R |
| Formaldehyde | R | R |
| Formic Acid | R | N |
| Fuel JP-4,5 | R | R |
| Gas, Natural | R | R |
| Gasohol | R | R |
| Gasoline | R | R |
| Gasoline, Sour | R | R |
| Glucose | R | R |
| Glycerin | R | R |
| Glycol | R | R |
| Glycol, Acid | R | R |
| Glycolic Acid | R | R |
| Heptane | R | R |
| Hydraulic oil (petroleum) | R | N |
| Hydrobromic Acid 20% | R | R |
| Hydrocyanic Acid | R | R |
| Hydrofluoric Acid | R | N |
| Hydrogen | R | R |
| Hydrogen Cyanide | R | R |
| Hydrogen Fluoride | N | N |
| Hydrogen Peroxide 50% | R | R |
| Hydrogen Sulfide Dry, Wet | R | R |
| Hypochlorous Acid | R | R |
| Iodine I2 | N | N |
| Kerosene | R | R |
| Lactic Acid 25% | R | R |
| Lead Acetate | R | R |
| Magnesium Carbonate | R | R |
| Magnesium Chloride | R | R |
| Magnesium Nitrate | R | R |
| Magnesium Sulfate | R | R |
| Malic Acid | R | R |
| Mercuric Chloride | R | R |
| Mercurous Nitrate | R | R |
| Methane | R | R |
| Methanol | R | R |
| Milk | R | R |
| Mineral Oil | R | R |
| Motor Oil | R | R |
| Naphtha | R | R |
| Naphthalene | R | R |
| n-Hexane | R | N |
| Nickel Chloride | R | R |
| Nickel Nitrate | R | R |
| Nickel Sulfate | R | R |
| Nicotine | R | R |
| Nitric Acid | R | R |
| Nitro Benzene | N | N |
| Nitro Glycerine | N | N |
| Oleic Acid | R | R |
| Olive Oil | R | R |
| Oxalic Acid 50% | R | R |
| Phosphoric Acid | R | R |
| Picric Acid, Alcoholic | N | N |
| Potassium Aluminum Sulfate | R | R |
| Potassium Bicarbonate | R | R |
| Potassium Carbonate | R | R |
| Potassium Chloride | R | R |
| Potassium Ferrocyanide | R | R |
| Potassium Nitrate | R | R |
| Potassium Permanganate 10% | R | R |
| Potassium Persulfate | R | R |
| Potassium Sulfate | R | R |
| Pyridine | N | N |
| Silver Nitrate | R | R |
| Soaps | R | R |
| Sodium Acetate | R | R |
| Sodium Benzoate | R | R |
| Sodium Bisulfate | R | R |
| Sodium Bisulfite | R | R |
| Sodium Bromide | R | R |
| Sodium Carbonate | R | R |
| Sodium Chlorate | R | R |
| Sodium Chloride | R | R |
| Sodium Chlorite | N | N |
| Sodium Cyanide | R | R |
| Sodium Dichromate | R | R |
| Sodium Ferricyanide | R | R |
| Sodium Hydroxide | R | R |
| Sodium Hypochlorite | R | N |
| Sodium Meta-Phosphate | R | R |
| Sodium Nitrate | R | R |
| Sodium Phosphate | R | R |
| Sodium Silicate | R | R |
| Sodium Sulfate | R | R |
| Sodium Sulfide | R | R |
| Sodium Sulfite | R | R |
| Sodium Thiosulfate | R | R |
| Stannic Chloride | R | R |
| Stannous Chloride | R | R |
| Stearic Acid | R | R |
| Sugar, Sucrose | R | R |
| Sulfamic Acid | N | N |
| Sulfuric Acid > 93% | N | N |
| Sulfuric Acid 0-80% | R | R |
| Sulfuric Acid 90% | R | N |
| Sulfurous Acid | R | R |
| Tall Oil | R | R |
| Tannic Acid | R | R |
| Tartaric Acid | R | R |
| Toluene (Toluol) | N | N |
| Transformer Oil | R | R |
| Trichloroacetic Acid 50% | R | R |
| Trisodium Phosphate | R | R |
| Urea | R | R |
| Vegetable Oils | R | R |
| Vinegar | R | R |
| Water - Deionized | R | R |
| Water - Demineralized | R | R |
| Water - Distilled | R | R |
| Water - Fresh | R | R |
| Water - Salt | R | R |
| Water - Sea | R | R |
| White Liquor - Pulp Mill | R | R |
| Wine | R | R |
| Xylene (Xylol) | N | N |
| Zinc Chloride | R | R |
| Zinc Nitrate | R | R |
| Zinc Sulfate | R | R |
