Additional Information
Tactical Triangles
Tactile Triangle Label SpecificationsSize | Small | Medium | Large |
---|---|---|---|
Picture | ![]() | ![]() | ![]() |
Part Number | ABLT-TRI-SMALL | ABLT-TRI-MED | ABLT-TRI-LARGE |
Outside Dimensions | |||
Inches | 0.625” x 0.625” | 0.75” x 0.75” | 1.00” x 1.00” |
mm | (15.9mm x 15.9mm) | (19mm x 19mm) | (25.4mm x 25.4mm) |
Triangle Dimensions | |||
Height | 0.27” (6.86mm) | 0.55” (13.97mm) | 0.65” (16.51mm) |
Width | 0.30” (7.62mm) | 0.65” (16.51mm) | 0.75” (19.05mm) |
Thickness | 0.0106” | 0.0106” | 0.0106” |
Tactical Triangle Pricing
500 | 1000 | 5000 | 10000 | 15000 |
---|---|---|---|---|
0.2113 | 0.13960 | 0.05144 | 0.04739 | 0.04588 |
$105.65 | $139.60 | $257.20 | $473.90 | $688.20 |
NEW – Tactile Triangle with Full Process Color Print

Interested in saving time and money? Check out our integrated Tactile warning label with full color process print. No need to apply a secondary clear raised triangle label.